| Neighborhood 7B (current residents) | Greenwood to Oakwood |
| Neighborhoods 10E & 13 | Greenwood to Gleason Lake |
| Neighborhood 30 | Plymouth Creek to Kimberly Lane |
| Neighborhood 33 | Plymouth Creek to Greenwood |
| Neighborhoods 4AS, 5W & 11A2 | Greenwood to Oakwood |
| Neighborhoods 6E & 7B (future residents) | Greenwood to Oakwood |
| Currently Unknown Home Developments | TBD by District in the Future |
Approved Elementary Boundary Modifications | Facilities Utilization for Boundary Modifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (click to enlarge) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Elementary School Boundaries | Attendance Area Presentation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (click to enlarge) |